| Version | Requires at least | ||
|---|---|---|---|
| DEVONagent Pro | 3.12 This release brings support for dark mode and updates to DEVONagent Pro’s windows to better fit the look of modern versions of macOS, with a more refined toolbar layout and many new icons throughout the interface. We fixed compatibility to macOS 27 Golden Gate and we also included some search syntax-related fixes, less aggressive downloading via the Download Manager, as well as better compatibility with Cloudflare. | macOS Ventura | |
| DEVONsphere Express | 1.9.10 This release DEVONsphere Express gets new icons in the Preferences as well as a subtle cosmetic update to better match the appearance of recent macOS versions. We improved parsing dates in PDF documents and made some search syntax-related fixes. We also fixed compatibility to macOS 27 Golden Gate. | macOS Ventura | |
| DEVONthink | 4.4.2 Version 4.4.2 introduces native editing for BibTeX and RIS files as sheets, accompanied by a new bibliography template and extended AppleScript support for sheet sources. Academic workflows benefit further from expanded ISBN and DOI lookups, including support for German library catalogs and direct arXiv downloads. Tag autocompletion displays hierarchical paths, making it easier to distinguish nested tags. | macOS Ventura | |
| DEVONthink To Go | 4.2.3 This maintenance release fixes a few issues including a crash on iOS 27. | iOS 26.0 |
| Version | Requires at least | ||
|---|---|---|---|
| CalcService | 3.5.1 | OS X El Capitan | |
| EasyFind | 5.0.2 This release brings full support for M1-based Macs and modernizes the appearance of the toolbar. It also updates the Brazilian Portuguese localization and fixes known issues. | OS X El Capitan | |
| Neo Network Utility | 2.0 This update brings Neo Network Utility into the macOS Tahoe era with a refreshed design, including menu icons, pill-shaped buttons, and a modern tab view. We added support for concurrent tool usage in multiple windows, quick tool switching via menu or keyboard commands, and visual link status indicators. With location services enabled, you can also see the SSID and BSSID. In addition, we improved the user interface consistency, made more tool settings persistent, and reorganized the settings for clarity. We also fixed a few issues and removed the outdated Finger tool. | macOS Ventura | |
| PhotoStickies | 6.0.1 This release brings full support for M1-based Macs and improves the appearance of the Inspector palette. It also updates the localizations and reduces the bandwidth used for webcams. | OS X El Capitan | |
| ThumbsUp | 4.5.3 This maintenance brings necessary adjustments for macOS Catalina. It also supports App Transport Security and installs itself into the Applications folder if necessary. | OS X Yosemite | |
| WordService | 2.8.3 This maintenance brings necessary adjustments for macOS Catalina. It also supports App Transport Security and installs itself into the Applications folder if necessary. | OS X El Capitan | |
| XMenu | 1.9.11 This release brings full support for M1-based Macs and improves the Brazilian Portuguese localization as well as the overall reliability. | OS X El Capitan |
Hover with the mouse over the version number to see what’s new in that version.